All times are Central European Summer Time (CEST).
0th day – 2 April 2024
| 11:00–12:00 | Cluster Dry Run Session |
1st day – 3 April 2024
| 09:00–09:05 | Welcome (Moderator) |
| 09:05–09:30 | Introduction to GPU Computing (Lecture) |
| 09:30–10:00 | Introduction to Nsight Systems (Lecture and Read-Only Lab) |
| 10:00–11:00 | Accelerating Standard C++ and Fortran with GPUs (Lecture and Lab) |
| 11:00–11:30 | Wrap Up and Q&A |
2nd day – 4 April 2024
| 09:00–10:30 | Directive Based Programming with OpenACC or OpenMP on GPU (Lecture and Lab) |
| 10:30–12:30 | CUDA C/Fortran Programming (Lecture and Lab) |
| 12:30–12:45 | Description of Code Challenge |
| 12:45–13:00 | Wrap Up and Q&A |
3rd day – 5 April 2024
| 09:00–12:00 | Code Challenge (porting a 2D regular-grid CFD simulation to GPU) |
| 09:00–0930 | Targeting GPUs from Python [Optional] |
| 12:00–12:30 | Q&A about Code Challenge |
| 12:30–13:00 | Project Discussion [Optional] |